statistics |
|||
|
|
|||
| Name | Description | ||
| MATLAB | high-level technical computing language and interactive environment | ||
| RKWard | KDE frontend to the R statistics language | ||
| gretl | The GNU Regression, Econometric & Time-Series Library | ||
| R Project | GNU R core of statistical computation and graphics system | ||
| PSPP | Statistical analysis tool | ||
| HippoDraw | Provides a highly interactive data analysis environment | ||
| Shogun | Large Scale Machine Learning Toolbox | ||
| OpenEpi | Open Source Epidemiologic Statistics for Public Health | ||
|
|
|||
| Prev | 1 | Next | |
|
|
|||

Recent comments
26 weeks 6 days ago
38 weeks 5 days ago
39 weeks 2 days ago
40 weeks 1 day ago
51 weeks 1 day ago
1 year 24 weeks ago
1 year 46 weeks ago
1 year 46 weeks ago
1 year 46 weeks ago
1 year 47 weeks ago